![]() | |||||
Listed price includes 2 seats. Most games under gate price. | |||||
Wed | 09/22/10 | 7:00 pm | Detroit Red Wings * | $150.00 | SOLD! (SA) |
Fri | 10/15/10 | 7:00 pm | New York Islanders | $200.00 | SOLD! (SG) |
Fri | 11/12/10 | 7:00 pm | Tampa Bay Lightning | $200.00 | SOLD! (DM) |
Mon | 12/02/10 | 7:00 pm | Atlanta Thrashers | $200.00 | SOLD! (AP) |
Wed | 01/05/11 | 7:00 pm | Tampa Bay Lightning | $200.00 | SOLD! (AP) |
Tue | 01/25/11 | 7:30 pm | New York Islanders | $200.00 | SOLD! (DM) |
Fri | 02/04/11 | 7:00 pm | Buffalo Sabres | $200.00 | SOLD! (SH-PAID) |
Sat | 03/12/11 | 2:00 pm | Montreal Canadiens | $200.00 | SOLD! (DM) |
Fri | 03/25/11 | 7:00 pm | New Jersey Devils | $200.00 | SOLD! (GB-PAID) |
* (Preseason) First ever Penguin game at Consol Energy Center ** First regular-season Penguin game at Consol Energy Center |